Spain Country Profile
| Capital City | Madrid |
| Population | 48,958,159 (July 2017 est.) |
| Geographic Location | 40 24 N, 3 41 W |
| Area | 505,370 sq km |
| Language | Castilian Spanish (official nationwide) 74%,Catalan,Galician,Basque |
| Currency | Euro |
| Political System | parliamentary constitutional monarchy |
| Legal System | civil law system with regional variations |
| GDP | $1.774 trillion (2017 est.) |
| GDP per capita | $38,300 (2017 est.) |
| National Anthem | "Himno Nacional Espanol" (National Anthem of Spain) |
| Independence Day | 12 October 1492 |
Spain Goldan Visa Program Information
| SPAIN Golden Visa Program | |
| Investment Type | |
| Real Estate Investment | 500,000 EUR |
| Financial Investment | 1,000,000 EUR - 2,000,000 EUR |
| Physical presence requirement | None |
| Estimated Application Fees | |
| Government Fees | 300 EUR per person |
| Health insurance | 400 EUR per person |
| Consulting Fees | 15,000 EUR - 25,000 EUR |
| Estimated Cost (Real Estate Investment) | |
| Single Applicant | 553,000 EUR |
| Family of 4 Application (2 children under 18) | 565,500 EUR |
| Residency requirement for citizenship | 10 years (Dual citizenship allowed only for select Latin American countries |
Spain Tax Summary
| Corporate Income Tax | 25% |
| Witholding Tax on Dividends | 19% for non-residents |
| Witholding Tax on Interests | 19% for non-residents |
| Witholding Tax on Royalties | 24% for non-residents |
| Capital Gain Tax | 25% |
| Personal Income Tax | Progressive from 19% to 48% |
| Property Transfer Tax / Property Tax | 6% / up to 1.3% depending on region |
| Inheritance Tax / Estate Tax | From 7.65 to 34% |
| VAT | 21% (10% or 4% for certain goods and services) |
* This site is for generic information only.
